Seventeen community organisations in Port Stephens will share in $300,000 worth of state grants.
Schools, youth groups and sporting clubs were the big winners this year, with funding awarded in all corners of the electorate from the 2020 NSW Community Building Partnership program.
The largest grant will go to the Tea Gardens Hawks Nest Surf Life Saving Club, which picked up $50,000 to repair and replace the clubhouse roof and gutters.
The Anna Bay All Abilities Playground is also scheduled to collect $30,000 in seed-funding to kick-start that important community project.
Iona Public School in Woodville will receive $30,000 to upgrade its playground area, and the Tilligerry Scouts will pocket $22,000 to install rooftop solar to improve the functionality of its community hall.
“I am so pleased to be able to support these 17 projects right across the electorate with grant funding,” Port Stephens MP Kate Washington said.
“This year, it was our local schools, youth groups and sporting clubs that received the largest share of this program, with much-needed funding going towards really worthwhile projects.
“Every application for this grant was deserving, especially given fundraising has been difficult in 2020. I wish all of them could have been successful.
“Thank you to all of the hardworking community organisations that applied and congratulations to those that were successful.”
More than $1.5 million worth of applications were received in 2020, with $300,000 available to local projects in Port Stephens under the grant program.
Schools | |||
Iona Public School | Upgrade of playground | Woodville | $30,000 |
Soldiers Point Public School | Installation and upgrade of water bubblers | Soldiers Point | $19,935 |
Anna Bay Public School | Upgrade and refurbish netball court area | Anna Bay | $16,052 |
Youth Groups/Facilities | |||
Anna Bay All Abilities Recreational Play Park | Seed funding to clear and prepare site, including landscaping | Anna Bay | $30,000 |
Tilligerry Scouts | Rooftop solar and battery installation for Scout Hall. | Tanilba Bay | $21,990 |
Nelson Bay Girl Guides | Maintenance and repairs of Guide Hall | Nelson Bay | $12,995 |
PCYC Raymond Terrace | Fit for Life boxing program – room fit out | Raymond Terrace | $12,000 |
Raymond Terrace Scouts | Bathroom upgrades and renovation | Raymond Terrace | $6127 |
Sporting Clubs/Facilities | |||
Tea Gardens Hawks Nest Surf Lifesaving Club | Repair of clubhouse roof and replacement of guttering | Hawks Nest | $50,000 |
Novacare Community Services | Purchase of electric bike for Cycling Without Age program | Salamander Bay | $16,049 |
Port Stephens Council | Construction of a children’s bicycle circuit at Seaham Park | Seaham | $15,000 |
Port Stephens Dragon Boat Club | Purchase of new 10-seater Dragon Boat | Soldiers Point | $12,210 |
Hunter Valley Motorcycle Club | Purchase of new lawn mower to maintain facilities | Eagleton | $7500 |
Nelson Bay Croquet Club | Installation of two new shade shelters | Nelson Bay | $5000 |
Other | |||
Myall Coast Radio | Construct community radio station studio | Tea Gardens | $18,142 |
Port Stephens Church of Christ | Upgraded carport and undercover area | Salt Ash | $15,000 |
Tilligerry Community Association | Construction of footpath from Lemon Tree Passage Road to Pershing Place | Tanilba Bay | $12,000 |
For more stories like this:
- Council reveals cost of relocation to Newcastle West
- Maitland Regional Arts Gallery packs $40,000 punch
- Port of Newcastle announces $850,000 facelift